| Room | Level | Dimen | Room | LeveL | Dimen | Room | Level |
| LVGRM | M | 20.0X11.0 | MBEDRM | M | 20.0X12.0 | RM1: FOYER | M |
| DINRM | M | 14.9X13.0 | BED2 | M | 14.0X10.0 | - | - |
| KITCH | M | 14.0X11.6 | BED3 | 2 | 15.0X11.6 | - | - |
| FAMRM | M | 25.0X11.6 | BED4 | 2 | 11.6X7.7 | - | - |
| DEN | M | 11.6X7.7 | LAUND | M | - | - | - |
| FBATH | M | - | PBATH | M | - | - | - |
6 INTERIOR & EXTERIOR PICTURES
FOR PERSONAL VIEWING CALL HAMID
|
|
OTTAWA RIVER
|
|
|
|
|
|
|
To use this new technology for selling or Buying!!! Call HAMID RIAHI